Utah Region SCCA
Pax Time Results, #21 - PE 21 Oktoberfast Miller 9_23_2012 - Sun 09-23-2012
Timed Entries: 76
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 93 Curtis, George 1995 BMW 325is 39.390 *0.822 32.378 0.000 0.000
2 1 CS 95 Schultz, Kevin 2007 Mazda MX5 39.125 *0.833 32.591 0.213 0.213
3 2 STX 91 Curtis, Stephen 1993 BMW 325is 39.668 *0.822 32.607 0.016 0.229
4 1 DP 199 Shelton, Charles 2001 Mazda Miata 37.643 *0.868 32.674 0.067 0.296
5 1 DS 8 Coulson, Brian 2012 Idaho Special 39.820 *0.821 32.692 0.018 0.314
6 3 STX 19 Mikesh, Grant 2009 Mazda Mazdaspud 3 40.215 *0.822 33.056 0.364 0.678
7 4 STX 193 Curtis, David 1995 BMW 325is 40.604 *0.822 33.376 0.320 0.998
8 1 SMF 71 McAfee, Eric 1999 Honda Civic Si turbo 39.303 *0.852 33.486 0.110 1.108
9 2 SMF 37 Gustavson, Eric 2002 Volkswagen GTI 337 39.340 *0.852 33.517 0.031 1.139
10 1 SSP 19 KREMER, JOE 04 corvette 38.835 *0.865 33.592 0.075 1.214
11 5 STX 22 Pehrson, Jason 2009 Mazda Mazdaspeed3 41.102 *0.822 33.785 0.193 1.407
12 1 FS 59 Cornelius, Mark 2012 Ford Mustang GT 40.972 *0.825 33.801 0.016 1.423
13 6 STX 5 Pitkin, Tracy 2006 Ford Mustang 41.205 *0.822 33.870 0.069 1.492
14 2 SSP 7 Martz, Jim 2004 Chevrolet Z06 Corvette 39.198 *0.865 33.906 0.036 1.528
15 1 STR 136 Sisson, Skyler 2000 Mazda Miata 40.697 *0.835 33.982 0.076 1.604
16 1 STU 91 Healy, Tyler 2008 Subaru STI 40.411 *0.841 33.985 0.003 1.607
17 7 STX 178 hastings, dan 2010 Ford Mustang GT 41.394 *0.822 34.025 0.040 1.647
18 2 STU 44 Stokes, Tom 2006 Mitsubishi Evo IX 40.499 *0.841 34.059 0.034 1.681
19 3 SSP 13 Pensel, Ralph 2008 Chevrolet Z06 39.377 *0.865 34.061 0.002 1.683
20 3 SMF 137 White, Keith 2002 Volkswagen GTi 337 40.014 *0.852 34.091 0.030 1.713
21 4 SSP 9 Goetz, Donald 2004 Chevrolet ZO6 39.559 *0.865 34.218 0.127 1.840
22 2 STR 1 Derrick, Rod 2008 Honda S2000 41.003 *0.835 34.237 0.019 1.859
23 3 STU 7 Fullmer, Randy 2008 Mitsubishi Lancer Evo 40.810 *0.841 34.321 0.084 1.943
24 4 SMF 126 BOLTER, ZACH 94 MX6 40.292 *0.852 34.328 0.007 1.950
25 3 STR 52 Cooper, Corey 2002 Mazda Miata 41.225 *0.835 34.422 0.094 2.044
26 2 DS 1 Hull, Larry 2004 Volkswagen R32 42.069 *0.821 34.538 0.116 2.160
27 8 STX 09 Kudla, Robert 2010 Mazda Mazdaspeed 3 42.060 *0.822 34.573 0.035 2.195
28 1 AS 13 CLARK, CHRIS 01 Corvette 41.118 *0.844 34.703 0.130 2.325
29 1 STS 87 Leon, Mark 1997 Mazda MX-5 42.196 *0.827 34.896 0.193 2.518
30 1 HS 11 SCOTT, PHIL 2011 Mini Hardtop 43.875 *0.799 35.056 0.160 2.678
31 1 MK 15 Thomas, Eric 1999 Tony Kart 36.824 *0.952 35.056 0.000 2.678
32 1 SM 126 Hanseen, Dylan 04 Subaru STI 40.501 *0.866 35.073 0.017 2.695
33 5 SMF 26 Dillin, Ryan Carmen 41.364 *0.852 35.242 0.169 2.864
34 1 DPL 199 Shelton, Linda 2001 Mazda Miata 40.746 *0.868 35.367 0.125 2.989
35 1 FP 160 Rohner, Nathan 1983 Mazda RX-7 40.718 *0.875 35.628 0.261 3.250
36 1 GS 96 Beard, Arthur 2000 Ford ZX2 S/R 44.162 *0.814 35.947 0.319 3.569
37 6 SMF 9 Mikesell, Tyler 1995 Acura Gsr 42.304 *0.852 36.043 0.096 3.665
38 1 STXL 178 hastings, jamie 2010 Ford Mustang GT 43.850 *0.822 36.044 0.001 3.666
39 1 CP 22 Rebmann, Robert 1968 Chevrolet Camaro 42.154 *0.860 36.252 0.208 3.874
40 1 ES 68 Ellis, Brian 1996 Mazda MX-5 Miata 43.909 *0.828 36.356 0.104 3.978
41 7 SMF 67 Luptak, Aaron 1988 Honda Civic 42.736 *0.852 36.411 0.055 4.033
42 1 XP 21 Ohran, Richard 1991 BMW 318is 40.596 *0.898 36.455 0.044 4.077
43 1 ESP 44 Lloyd, George 95 mustang 43.005 *0.848 36.468 0.013 4.090
44 2 GS 90 Heiner, Sam 1999 Toyota Celica 44.912 *0.814 36.558 0.090 4.180
45 2 SM 71 richardson, ian 1990 Ford mustang 42.315 *0.866 36.644 0.086 4.266
46 3 DS 2 Heslop, Fred 2006 Mini Cooper JCW 44.952 *0.821 36.905 0.261 4.527
47 1 SSM 1 Mann, Ronald 1987 Mazda RX7 42.193 *0.879 37.087 0.182 4.709
48 3 SM 621 Walker, Kyle Mustang GT500 42.908 *0.866 37.158 0.071 4.780
49 4 DS 88 Jensen, Cory 2004 Volkswagen R32 45.369 *0.821 37.247 0.089 4.869
50 4 SM 30 giraud, michael 1995 BMW 318ti 43.087 *0.866 37.313 0.066 4.935
51 5 SM 45 Turnbull, Brad 1995 Subaru Legacy 43.113 *0.866 37.335 0.022 4.957
52 1 FSP 91 Haskell, Jeff 2006 Scion tc 44.765 *0.838 37.513 0.178 5.135
53 8 SMF 05 Latimer JR., Jason 05 VW jetta 44.096 *0.852 37.569 0.056 5.191
54 6 SM 62 Grow, John 2009 Ford Mustang GT500 43.579 *0.866 37.739 0.170 5.361
55 2 SSM 8 Aston, Ryan 2002 Chevrolet Corvette 42.952 *0.879 37.754 0.015 5.376
56 7 SM 171 Richardson, Ryan 1990 Ford mustang 43.686 *0.866 37.832 0.078 5.454
57 3 GS 14 Deamer, Matthew 2011 Honda Civic Si 46.831 *0.814 38.120 0.288 5.742
58 9 SMF 51 Brown, Joseph 1991 Honda Civic sedan 44.898 *0.852 38.253 0.133 5.875
59 10 SMF 151 Clements, Kameron 1991 Honda Civic 44.923 *0.852 38.274 0.021 5.896
60 8 SM 3 Hopkins, Chad 05 Subaru Legacy 44.219 *0.866 38.293 0.019 5.915
61 4 STU 9 Pennington, Christopher 08 Subaru STI 45.647 *0.841 38.389 0.096 6.011
62 1 FJA 78 Shelton, Adam 2003 CRG Kart Wicked Fast 38.842 *1.000 38.842 0.453 6.464
63 11 SMF 81 Thompson, Matt 1993 Mazda Mx6 45.596 *0.852 38.847 0.005 6.469
64 2 ESP 63 Woodruff, Jim 1991 Ford Mustang 45.924 *0.848 38.943 0.096 6.565
65 12 SMF 58 Latimer SR, Jason 05 VW jetta 45.785 *0.852 39.008 0.065 6.630
66 9 SM 141 Herrera, Manny 2008 Subaru WRX STI 45.290 *0.866 39.221 0.213 6.843
67 2 STXL 13 Mateos, Brenda 2010 Hyundai Genesis Coupe 47.731 *0.822 39.234 0.013 6.856
68 1 CPL 22 Rebmann, Christine I 1968 Chevrolet Camaro 46.301 *0.860 39.818 0.584 7.440
69 2 FS 159 Cornelius, Heather 2012 Ford Mustang GT 48.361 *0.825 39.897 0.079 7.519
70 13 SMF 425 Cherry, Nathan 91 civic hatch back 46.901 *0.852 39.959 0.062 7.581
71 1 DSL 18 Rasband, Carolyn 2009 Chevrolet Cobalt SS 49.525 *0.821 40.660 0.701 8.282
72 2 ES 101 Phillips, Larry 74 Porsche 914 49.338 *0.828 40.851 0.191 8.473
73 10 SM 41 Ksok, Bartek 2011 Subaru WRX STI 49.303 *0.866 42.696 1.845 10.318
74 1 FJB 8 SHELTON, KRISTIE CART 42.888 *1.000 42.888 0.192 10.510
75 1 ESPL 63 Knapp, Linda 1991 Ford Mustang 52.367 *0.848 44.407 1.519 12.029
76 3 ES 410 McCarthy, Regan 74 Porsche 914 54.513 *0.828 45.136 0.729 12.758
77 1 FJBL 78 Shelton, Kristie 2003 CRG Kart Wicked Fast DNS *0.826
194 1 BP 162 Ujifusa, Dave 1988 Mazda rx-7 DNS *0.873
201 1 EM 0 Chandler, Shirley 1991 Maxton Rollerskate DNS *0.928
240 9 STX 0 Kudla, Robert 2010 Mazda Mazdaspeed 3 DNS *0.822
302 16 SMF 8 Brown, Joseph 1991 Honda Civic sedan DNS *0.852
306 3 SSM 7 Bohn, Amy 2003 Nissan 350 Z DNS *0.879